|
|
| Date | Doc Image | Meeting Type | |||
|---|---|---|---|---|---|
| Rez Number | |||||
| Category | Description | Doc PDF | Page One | ||
| Subcategory | Doc Text | Web Link | Page Of | ||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #1 | Meeting | ||
| Regular Meeting | 171 | ||||
| 1 | |||||
| 6 | |||||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #2 | Meeting | ||
| Regular Meeting | 171 | ||||
| 2 | |||||
| 6 | |||||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #3 | Meeting | ||
| Regular Meeting | 171 | ||||
| 3 | |||||
| 6 | |||||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #4 | Meeting | ||
| Regular Meeting | 171 | ||||
| 4 | |||||
| 6 | |||||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #5 | Meeting | ||
| Regular Meeting | 171 | ||||
| 5 | |||||
| 6 | |||||
| 4/5/2023 | Town Board | Dennis Valentic Public Hearing Attachment #6 | Meeting | ||
| Regular Meeting | 171 | ||||
| 6 | |||||
| 6 | |||||
| 2/9/2023 | Parks & Rec | Lifeguard Training |
|
NonMeeting | |
| Education |
WNY AQUATICS Mary Galac galacwnya@gmail.com 716.860.3990 Cradle Beach Cam More ... |
Web Link | 0 | ||
| 0 | |||||
| 0 | |||||
| 3/25/2023 | Town Clerk | Recycling Guidelines |
|
NonMeeting | |
| Garbage & Recycling | Recycling Guidelines | 0 | |||
| 0 | |||||
| 0 | |||||
| 11/25/2021 | Code Enforcement | Zoning Map |
|
NonMeeting | |
| Maps | Zoning Map | 0 | |||
| 0 | |||||
| 0 | |||||


